Expendable Probes
Lockheed Martin Sippican's expendable probes collect data on physical properties of the ocean such as temperature, sound velocity, conductivity, and current velocity. The probes can be launched from a variety of platforms including aircraft, surface ships, and submarines.
Click here to access the XBT User's Guide
Click here to access the XBT User's Guide
![]() | XBT: Expendable BathythermographThe Expendable Bathythermograph is used by navies and scientists to provide an ocean temperature versus depth profile. Useful for anti-submarine warfare (ASW) and oceanographic research, the XBT does not restrict ship mobility. Some variations can be launched at higher speeds and into greater depths than others. Lockheed Martin Sippican has manufactured over 5 million XBT's since the 1960's. Click here to access the XBT User's Guide |
![]() | XSV: Expendable Sound VelocimeterThe Expendable Sound Velocimeter obtains accurate sound velocity profiles for the support of ASW operations, mine countermeasure operations, and oceanographic research. |
![]() | XCP: Expendable Current ProfilerThe Expendable Current Profiler provides real-time profiles of current speed, direction, and temperature to depths of up to 1500 meters. |
![]() | XCTD: Expendable Conductivity, Temperature, and Depth ProfilerThe Expendable Conductivity, Temperature, and Depth profiling system collects salinity profiles to depths of up to 1000 meters. |
![]() | Expendable Submarine Launched ProbesLockheed Martin Sippican expendable probes can be launched from submarines. |
![]() | Expendable Airlaunched ProbesSippican expendable probes can be launched from aircraft. |













